Modifiche

Jump to navigation Jump to search
Creazione pagina
{{Tradurre}}
[[File:Garbage Can.png|thumb]]
:''For the upgradeable garbage cans found in the player menu, see [[Trash Cans]].''
'''Garbage Cans''' can be found next to buildings in [[Pelican Town]]. If you "use" one (right-click on it), you can sometimes find a valuable item. There are eight garbage cans in total:
[[The Stardrop Saloon]], [[1 River Road]], the [[Mayor's Manor]], [[1 Willow Lane]], [[2 Willow Lane]], the [[Blacksmith]], the [[Museum]] and [[JojaMart]]/[[Movie Theater]].

Garbage cans have predetermined contents each day. The chance for this predetermined item to drop is affected by daily [[luck]]. In addition, certain garbage cans have special drops which have a chance to replace the predetermined drop. This chance is partially affected by daily luck.

Garbage Cans will play an animation when interacted with. The top comes off briefly, revealing that the trash inside changes color with the [[seasons]]. A Garbage Can's lid may randomly pop off extra high and play an extra loud sound. In addition, if a [[Garbage Hat]] is found, the can's lid will make an exploding noise, and the lid will disappear for a period of time.

<div class="thumbinner" style="float: left; width: 160px; text-align: center; font-size: smaller; padding-top: 6px;">[[File:Garbage Can Composite.png]]<p>Spring, Summer, Fall, Winter</p></div>
{{Clear}}

If you interact with a garbage can near any [[Villagers|villager]] other than [[Linus]], you will repulse the villager and lose 25 [[friendship]] points with them. The villager must be in a 15x15 square centered at your character to be offended. If Linus catches you digging through a Garbage Can, you will gain 5 friendship points with him.<ref name="villagerreactions" />

[[Linus]]' attitude towards digging through garbage cans is revealed in his 50-points heart event, but it rarely matters since (other than during the cutscene) he can only be seen in town one day a year, on Winter 15, walking to the [[Night Market]].

==Locations==

===Any Location===
These items may be found in any location, at any time, during any Season.
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Acorn}}
|{{Description|Acorn}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Amethyst}}
|{{Description|Amethyst}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Bread}}
|{{Description|Bread}}
|data-sort-value="060"|{{price|60}}
|-
|{{name|Bream}}
|{{Description|Bream}}
|data-sort-value="045"|{{price|45}}
|-
|{{name|Broken CD}}
|{{Description|Broken CD}}
|data-sort-value="0"|{{price|0}}
|-
|{{name|Broken Glasses}}
|{{Description|Broken Glasses}}
|data-sort-value="0"|{{price|0}}
|-
|{{name|Cave Carrot}}
|{{Description|Cave Carrot}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Earth Crystal}}
|{{Description|Earth Crystal}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Field Snack}}
|{{Description|Field Snack}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Garbage Hat}}
|{{Description|Garbage Hat}}
|data-sort-value="0"|''Cannot be sold''
|-
|{{name|Green Algae}}
|{{Description|Green Algae}}
|data-sort-value="15"|{{price|15}}
|-
|{{name|Joja Cola}}
|{{Description|Joja Cola}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Largemouth Bass}}
|{{Description|Largemouth Bass}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Maple Seed}}
|{{Description|Maple Seed}}
|data-sort-value="5"|{{price|5}}
|-
|{{name|Pine Cone}}
|{{Description|Pine Cone}}
|data-sort-value="5"|{{price|5}}
|-
|{{name|Quartz}}
|{{Description|Quartz}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Red Mushroom}}
|{{Description|Red Mushroom}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Seaweed}}
|{{Description|Seaweed}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Soggy Newspaper}}
|{{Description|Soggy Newspaper}}
|data-sort-value="0"|{{price|0}}
|-
|{{name|Topaz}}
|{{Description|Topaz}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Trash (item)|link=Trash (item){{!}}Trash}}
|{{Description|Trash}}
|data-sort-value="0"|{{price|0}}
|-
|}

===Museum===
{|class="wikitable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Geode}}
|{{Description|Geode}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Omni Geode}}
|{{Description|Omni Geode}}
|data-sort-value="0"|{{price|0}}
|-
|}

===Blacksmith===
{|class="wikitable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Coal}}
|{{Description|Coal}}
|data-sort-value="15"|{{price|15}}
|-
|{{name|Copper Ore}}
|{{Description|Copper Ore}}
|data-sort-value="5"|{{price|5}}
|-
|{{name|Iron Ore}}
|{{Description|Iron Ore}}
|data-sort-value="10"|{{price|10}}
|-
|}

===JojaMart===
If an item is found in this Garbage Can, there is a chance that it will be one of the items listed below.
*If the [[Community Center]] completion ceremony has not taken place and the [[Joja Warehouse]] has not been built, there is a 20% chance that the item will be [[Joja Cola]].
*If the [[Movie Theater]] is built, the item has a 5% chance of being a [[Movie Ticket]] and 15% chance of being [[Corn]].
{|class="wikitable sortable roundedborder"
|-
!Item
!Description
!Sell Price
|-
|{{name|Joja Cola}}
|{{Description|Joja Cola}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Corn}}
|{{Description|Corn}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Movie Ticket}}
|{{Description|Movie Ticket}}
|data-sort-value="500"|{{price|500}}
|-
|}

===1 River Road===
This is the home of [[George]], [[Evelyn]], and [[Alex]].

{|class="wikitable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Cookie}}
|{{Description|Cookie}}
|{{price|140}}
|-
|}

===The Saloon===
[[The Stardrop Saloon]]'s dish of the day can be found in its garbage can.
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Autumn's Bounty}}
|{{Description|Autumn's Bounty}}
|data-sort-value="350"|{{price|350}}
|-
|{{name|Baked Fish}}
|{{Description|Baked Fish}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Bean Hotpot}}
|{{Description|Bean Hotpot}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Blueberry Tart}}
|{{Description|Blueberry Tart}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Carp Surprise}}
|{{Description|Carp Surprise}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Cheese Cauliflower}}
|{{Description|Cheese Cauliflower}}
|data-sort-value="300"|{{price|300}}
|-
|{{name|Chocolate Cake}}
|{{Description|Chocolate Cake}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Complete Breakfast}}
|{{Description|Complete Breakfast}}
|data-sort-value="350"|{{price|350}}
|-
|{{name|Cookie}}
|{{Description|Cookie}}
|data-sort-value="140"|{{price|140}}
|-
|{{name|Cranberry Sauce}}
|{{Description|Cranberry Sauce}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Crispy Bass}}
|{{Description|Crispy Bass}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Eggplant Parmesan}}
|{{Description|Eggplant Parmesan}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Fish Taco}}
|{{Description|Fish Taco}}
|data-sort-value="500"|{{price|500}}
|-
|{{name|Fried Calamari}}
|{{Description|Fried Calamari}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Fried Eel}}
|{{Description|Fried Eel}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Fried Egg}}
|{{Description|Fried Egg}}
|data-sort-value="35"|{{price|35}}
|-
|{{name|Fried Mushroom}}
|{{Description|Fried Mushroom}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Glazed Yams}}
|{{Description|Glazed Yams}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Hashbrowns}}
|{{Description|Hashbrowns}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Ice Cream}}
|{{Description|Ice Cream}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Lucky Lunch}}
|{{Description|Lucky Lunch}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Maki Roll}}
|{{Description|Maki Roll}}
|data-sort-value="220"|{{price|220}}
|-
|{{name|Omelet}}
|{{Description|Omelet}}
|data-sort-value="125"|{{price|125}}
|-
|{{name|Pancakes}}
|{{Description|Pancakes}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Parsnip Soup}}
|{{Description|Parsnip Soup}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Pepper Poppers}}
|{{Description|Pepper Poppers}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Pink Cake}}
|{{Description|Pink Cake}}
|data-sort-value="480"|{{price|480}}
|-
|{{name|Pumpkin Soup}}
|{{Description|Pumpkin Soup}}
|data-sort-value="300"|{{price|300}}
|-
|{{name|Red Plate}}
|{{Description|Red Plate}}
|data-sort-value="400"|{{price|400}}
|-
|{{name|Rhubarb Pie}}
|{{Description|Rhubarb Pie}}
|data-sort-value="400"|{{price|400}}
|-
|{{name|Rice Pudding}}
|{{Description|Rice Pudding}}
|data-sort-value="260"|{{price|260}}
|-
|{{name|Salmon Dinner}}
|{{Description|Salmon Dinner}}
|data-sort-value="300"|{{price|300}}
|-
|{{name|Sashimi}}
|{{Description|Sashimi}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Spicy Eel}}
|{{Description|Spicy Eel}}
|data-sort-value="175"|{{price|175}}
|-
|{{name|Strange Bun}}
|{{Description|Strange Bun}}
|data-sort-value="175"|{{price|175}}
|-
|{{name|Stuffing}}
|{{Description|Stuffing}}
|data-sort-value="165"|{{price|165}}
|-
|{{name|Super Meal}}
|{{Description|Super Meal}}
|data-sort-value="220"|{{price|220}}
|-
|{{name|Tom Kha Soup}}
|{{Description|Tom Kha Soup}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Tortilla}}
|{{Description|Tortilla}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Trout Soup}}
|{{Description|Trout Soup}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Vegetable Medley}}
|{{Description|Vegetable Medley}}
|data-sort-value="120"|{{price|120}}
|-
|}

==Unlockables==
These can be found in any Garbage Can, after unlocking the specified conditions.

'''After reaching floor 40 of the mines:'''
{|class="wikitable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Purple Mushroom}}
|{{Description|Purple Mushroom}}
|data-sort-value="250"|{{price|250}}
|-
|}
'''After reaching the bottom of the mines:'''
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Aquamarine}}
|{{Description|Aquamarine}}
|data-sort-value="180"|{{price|180}}
|-
|{{name|Diamond}}
|{{Description|Diamond}}
|data-sort-value="750"|{{price|750}}
|-
|{{name|Emerald}}
|{{Description|Emerald}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Fire Quartz}}
|{{Description|Fire Quartz}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Frozen Tear}}
|{{Description|Frozen Tear}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Jade}}
|{{Description|Jade}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Ruby}}
|{{Description|Ruby}}
|data-sort-value="250"|{{price|250}}
|}

'''After receiving the furnace blueprints from Clint:'''
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Copper Bar}}
|{{Description|Copper Bar}}
|data-sort-value="60"|{{price|60}}
|-
|{{name|Gold Bar}}
|{{Description|Gold Bar}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Iron Bar}}
|{{Description|Iron Bar}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Refined Quartz}}
|{{Description|Refined Quartz}}
|data-sort-value="50"|{{price|50}}
|-
|}

'''After purchasing all [[Bundles#Vault|Vault Bundles]]:'''
{|class="wikitable sortable roundedborder"
|-
!Item
!Description
!Sell Price
|-
|{{name|Cactus Fruit}}
|{{Description|Cactus Fruit}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Coconut}}
|{{Description|Coconut}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Sandfish}}
|{{Description|Sandfish}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Scorpion Carp}}
|{{Description|Scorpion Carp}}
|data-sort-value="150"|{{price|150}}
|-
|}

'''During the [[Quests#Qi's Crop|"Qi's Crop"]] special order:'''
{|class="wikitable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Qi Bean}}
|{{Description|Qi Bean}}
|{{price|1}}
|-
|}

==Seasons==
These items can be found in any Garbage Can, but only during a particular [[Seasons|Season]].

===Spring===
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Anchovy}}
|{{Description|Anchovy}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Carp}}
|{{Description|Carp}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Catfish}}
|{{Description|Catfish}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Daffodil}}
|{{Description|Daffodil}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Dandelion}}
|{{Description|Dandelion}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Eel}}
|{{Description|Eel}}
|data-sort-value="85"|{{price|85}}
|-
|{{name|Flounder}}
|{{Description|Flounder}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Herring}}
|{{Description|Herring}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Leek}}
|{{Description|Leek}}
|data-sort-value="60"|{{price|60}}
|-
|{{name|Sardine}}
|{{Description|Sardine}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Smallmouth Bass}}
|{{Description|Smallmouth Bass}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Sunfish}}
|{{Description|Sunfish}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Wild Horseradish}}
|{{Description|Wild Horseradish}}
|data-sort-value="50"|{{price|50}}
|-
|}

===Summer===
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Carp}}
|{{Description|Carp}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Flounder}}
|{{Description|Flounder}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Grape}}
|{{Description|Grape}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Octopus}}
|{{Description|Octopus}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Pike}}
|{{Description|Pike}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Pufferfish}}
|{{Description|Pufferfish}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Rainbow Trout}}
|{{Description|Rainbow Trout}}
|data-sort-value="65"|{{price|65}}
|-
|{{name|Red Mullet}}
|{{Description|Red Mullet}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Red Snapper}}
|{{Description|Red Snapper}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Spice Berry}}
|{{Description|Spice Berry}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Sunfish}}
|{{Description|Sunfish}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Super Cucumber}}
|{{Description|Super Cucumber}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Sweet Pea}}
|{{Description|Sweet Pea}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Tuna}}
|{{Description|Tuna}}
|data-sort-value="100"|{{price|100}}
|-
|}

===Fall===
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Anchovy}}
|{{Description|Anchovy}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Blackberry}}
|{{Description|Blackberry}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Carp}}
|{{Description|Carp}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Catfish}}
|{{Description|Catfish}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Common Mushroom}}
|{{Description|Common Mushroom}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Eel}}
|{{Description|Eel}}
|data-sort-value="85"|{{price|85}}
|-
|{{name|Hazelnut}}
|{{Description|Hazelnut}}
|data-sort-value="90"|{{price|90}}
|-
|{{name|Midnight Carp}}
|{{Description|Midnight Carp}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Red Snapper}}
|{{Description|Red Snapper}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Salmon}}
|{{Description|Salmon}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Sardine}}
|{{Description|Sardine}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Sea Cucumber}}
|{{Description|Sea Cucumber}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Smallmouth Bass}}
|{{Description|Smallmouth Bass}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Super Cucumber}}
|{{Description|Super Cucumber}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Walleye}}
|{{Description|Walleye}}
|data-sort-value="105"|{{price|105}}
|-
|{{name|Wild Plum}}
|{{Description|Wild Plum}}
|data-sort-value="80"|{{price|80}}
|-
|}

===Winter===
{|class="wikitable sortable roundedborder"
!Item
!Description
!Sell Price
|-
|{{name|Crocus}}
|{{Description|Crocus}}
|data-sort-value="60"|{{price|60}}
|-
|{{name|Crystal Fruit}}
|{{Description|Crystal Fruit}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Herring}}
|{{Description|Herring}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Midnight Carp}}
|{{Description|Midnight Carp}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Perch}}
|{{Description|Perch}}
|data-sort-value="55"|{{price|55}}
|-
|{{name|Pike}}
|{{Description|Pike}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Red Mullet}}
|{{Description|Red Mullet}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Red Snapper}}
|{{Description|Red Snapper}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Sardine}}
|{{Description|Sardine}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Sea Cucumber}}
|{{Description|Sea Cucumber}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Snow Yam}}
|{{Description|Snow Yam}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Squid}}
|{{Description|Squid}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Tuna}}
|{{Description|Tuna}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Walleye}}
|{{Description|Walleye}}
|data-sort-value="105"|{{price|105}}
|-
|{{name|Winter Root}}
|{{Description|Winter Root}}
|data-sort-value="70"|{{price|70}}
|-
|}

==Trivia==
The [[Livin' Off The Land]] episode on the 25th of Winter, odd years, informs the player about digging through garbage cans and the potential consequences.

==References==
<references>
<ref name="villagerreactions">See <samp>Town::checkAction</samp> in the game code</ref>
</references>

==History==
{{History|1.4|Additional Garbage Can added near JojaMart. Animation when interacting added. Items now drop instead of going directly into inventory. Added chance to find [[Garbage Hat]]. Removed Bread, Pizza, Salad, and Spaghetti from The Saloon's dish of the day, thus removing them from possible items found in the Saloon's Garbage Can. Added unlockables for Vault Bundles. Added Flounder and Midnight Carp to seasonal items, removed Strawberry from summer items, removed Catfish from Winter items, removed Sardine from Summer items.}}
{{History|1.5|Added Qi Beans as potential drop during [[Quests#Qi's Crop|Qi's Crop]] special order.}}

[[Category:Gameplay]]

[[de:Mülleimer]]
[[en:Garbage Can
[[es:Cubo de basura]]
[[fr:Poubelle]]
[[ja:ゴミ箱]]
[[ko:쓰레기 통]]
[[hu:Kuka]]
[[pt:Lata de lixo]]
[[ru:Мусорный бак]]
[[tr:Çöp Kutusu]]
[[zh:垃圾桶]]
143

contributi

Menu di navigazione