Modifiche

Riga 437: Riga 437:  
|catnum  = -4
 
|catnum  = -4
 
|note    = ''Note that [[Clam]] is not considered "fish", it is considered uncategorized (trash) when calculating score.''}}
 
|note    = ''Note that [[Clam]] is not considered "fish", it is considered uncategorized (trash) when calculating score.''}}
{{Grangeptsrow|Albacore|Albacore|75|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Bream|Abramide|45|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Anchovy|Anchovy|30|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Anchovy|Acciuga|30|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Angler|Angler|900|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Albacore|Alalonga|75|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Blobfish|Blobfish|500|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Shad|Alosa|60|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Blue Discus|Blue Discus|120|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Eel|Anguilla|85|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Bream|Bream|45|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Lava Eel|Anguilla lavica|700|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Bullhead|Bullhead|75|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Lobster|Aragosta|120|-4|qualities=0}}
{{Grangeptsrow|Carp|Carp|30|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Herring|Aringa|30|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Catfish|Catfish|200|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Smallmouth Bass|Boccalino|50|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Chub|Chub|50|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Largemouth Bass|Boccalone|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Cockle|Cockle|50|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Squid|Calamaro|80|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Crab|Crab|100|-4|qualities=0}}
+
{{Grangeptsrow|Midnight Squid|Calamaro di mezzanotte|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Crayfish|Crayfish|75|-4|qualities=0}}
+
{{Grangeptsrow|Carp|Carpa|30|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Crimsonfish|Crimsonfish|1500|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Midnight Carp|Carpa di mezzanotte|150|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Mutant Carp|Carpa mutante|1000|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Radioactive Carp|Carpa radioattiva|1000|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Scorpion Carp|Carpa scorpione|150|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Chub|Cavedano|50|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Sea Cucumber|Cetriolo di mare|75|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Mussel|Cozza|30|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Red Snapper|Dentice rosso|50|-4|qualities=0,1,2,4}}
 
{{Grangeptsrow|Dorado|Dorado|100|-4|qualities=0,1,2,4}}
 
{{Grangeptsrow|Dorado|Dorado|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Eel|Eel|85|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Son of Crimsonfish|Figlio del Pesce cremisi|1500|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Flounder|Flounder|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Shrimp|Gamberetto|60|-4|qualities=0}}
{{Grangeptsrow|Ghostfish|Ghostfish|45|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Crayfish|Gambero|75|-4|qualities=0}}
{{Grangeptsrow|Glacierfish|Glacierfish|1000|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Ice Pip|Ghiacciolo|500|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Glacierfish Jr.|Glacierfish Jr.|1000|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Crab|Granchio|100|-4|qualities=0}}
{{Grangeptsrow|Halibut|Halibut|80|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Halibut|Ippoglosso|80|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Herring|Herring|30|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Legend|Leggenda|5000|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Ice Pip|Ice Pip|500|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Legend II|Leggenda II|5000|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Largemouth Bass|Largemouth Bass|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Pike|Luccio|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Lava Eel|Lava Eel|700|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Slimejack|Luccio melmoso|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Legend|Legend|5000|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Snail|Lumaca|65|-4|qualities=0}}
{{Grangeptsrow|Legend II|Legend II|5000|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Periwinkle|Lumachina|20|-4|qualities=0}}
{{Grangeptsrow|Lingcod|Lingcod|120|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Lingcod|Ofiodonte|120|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Lionfish|Lionfish|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Oyster|Ostrica|40|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Lobster|Lobster|120|-4|qualities=0}}
+
{{Grangeptsrow|Sunfish|Persico sole|30|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Midnight Carp|Midnight Carp|150|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Blobfish|Pesce blob|500|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Midnight Squid|Midnight Squid|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Crimsonfish|Pesce cremisi|1500|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Ms. Angler|Ms. Angler|900|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Sandfish|Pesce delle sabbie|75|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Mussel|Mussel|30|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Blue Discus|Pesce disco|120|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Mutant Carp|Mutant Carp|1000|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Ghostfish|Pesce fantasma|45|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Octopus|Octopus|150|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Catfish|Pesce gatto|200|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Oyster|Oyster|40|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Glacierfish|Pesce ghiacciaio|1000|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Perch|Perch|55|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Glacierfish Jr.|Pesce ghiacciaio Jr.|1000|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Periwinkle|Periwinkle|20|-4|qualities=0}}
+
{{Grangeptsrow|Pufferfish|Pesce palla|200|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Pike|Pike|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Perch|Pesce persico|55|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Pufferfish|Pufferfish|200|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Stonefish|Pesce pietra|300|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Radioactive Carp|Radioactive Carp|1000|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Lionfish|Pesce scorpione|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Rainbow Trout|Rainbow Trout|65|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Spook Fish|Pesce spettro|220|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Red Mullet|Red Mullet|75|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Octopus|Piovra|150|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Red Snapper|Red Snapper|50|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Flounder|Platessa|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Salmon|Salmon|75|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Angler|Rana pescatrice|900|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Sandfish|Sandfish|75|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Stingray|Razza|180|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Sardine|Sardine|40|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Salmon|Salmone|75|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Scorpion Carp|Scorpion Carp|150|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Void Salmon|Salmone del Vuoto|150|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Sea Cucumber|Sea Cucumber|75|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Woodskip|Saltaboschi|75|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Shad|Shad|60|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Sardine|Sardina|40|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Shrimp|Shrimp|60|-4|qualities=0}}
+
{{Grangeptsrow|Bullhead|Scazzone|75|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Slimejack|Slimejack|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Ms. Angler|Sig.ra Rana pescatrice|900|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Smallmouth Bass|Smallmouth Bass|50|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Sturgeon|Storione|200|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Snail|Snail|65|-4|qualities=0}}
+
{{Grangeptsrow|Super Cucumber|Supercetriolo|250|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Son of Crimsonfish|Son of Crimsonfish|1500|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Cockle|Tellina|50|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Spook Fish|Spook Fish|220|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Squid|Squid|80|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Stingray|Stingray|180|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Stonefish|Stonefish|300|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Sturgeon|Sturgeon|200|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Sunfish|Sunfish|30|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Super Cucumber|Super Cucumber|250|-4|qualities=0,1,2,4}}
  −
{{Grangeptsrow|Tiger Trout|Tiger Trout|150|-4|qualities=0,1,2,4}}
   
{{Grangeptsrow|Tilapia|Tilapia|75|-4|qualities=0,1,2,4}}
 
{{Grangeptsrow|Tilapia|Tilapia|75|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Tuna|Tuna|100|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Tuna|Tonno|100|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Void Salmon|Void Salmon|150|-4|qualities=0,1,2,4}}
+
{{Grangeptsrow|Red Mullet|Triglia|75|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Rainbow Trout|Trota arcobaleno|65|-4|qualities=0,1,2,4}}
 +
{{Grangeptsrow|Tiger Trout|Trota tigre|150|-4|qualities=0,1,2,4}}
 
{{Grangeptsrow|Walleye|Walleye|105|-4|qualities=0,1,2,4}}
 
{{Grangeptsrow|Walleye|Walleye|105|-4|qualities=0,1,2,4}}
{{Grangeptsrow|Woodskip|Woodskip|75|-4|qualities=0,1,2,4}}
   
{{Grangeptswrapper|footer}}
 
{{Grangeptswrapper|footer}}
  
106 342

contributi